7.3 Phenology Models and Life-Table Parameters of Pests | 7.3.1 Common potato tuber moth, Phthorimaea operculella | |
7.3.2 Guatemalan potato tuber moth, Tecia solanivora | ||
7.3.3 Andean potato tuber moth, Symmetrischema tangolias | ||
7.3.4 Sweetpotato weevil, Cylas puncticollis | ||
7.3.5 Sweetpotato weevil, Cylas brunneus | ||
7.3.6 Sweetpotato butterfly, Acraea acerata | ||
7.3.7 Sweetpotato white fly, Bemisia tabaci | ||
7.3.8 White fly, Bemisia afer | ||
7.3.9 Serpentine leafminer fly, Liriomyza huidobrensis | ||
7.3.10 Vegetable leafminer, Liriomyza sativae | ||
7.3.11 American serpentine leafminer, Liriomyza trifolii | ||
7.3.12 Greenhouse whitefly, Trialeurodes vaporarium | ||
7.3.13 Spotted stemborer, Chilo partellus | ||
7.3.14 Maize stalk borer, Busseola fusca | ||
7.3.15 African pink stemborer, Sesamia calamistis |