7.4 Phenology Models and Life-Table Parameters of Biocontrol Agents | 7.4.1 Copidosoma koehleri | |
7.4.2 Apanteles subandinus | ||
7.4.3 Orgilus lepidus | ||
7.4.4 Halticoptera arduine | ||
7.4.5 Phaedrotoma scabriventris | ||
7.4.6 Chrysocharis flacilla |
POTENTIAL GLOBAL AND REGIONAL DISTRIBUTION AND ABUNDANCE OF AGRICULTURAL AND HORTICULTURAL PESTS AND ASSOCIATED BIOCONTROL AGENTS UNDER CURRENT AND FUTURE CLIMATES
7.4 Phenology Models and Life-Table Parameters of Biocontrol Agents | 7.4.1 Copidosoma koehleri | |
7.4.2 Apanteles subandinus | ||
7.4.3 Orgilus lepidus | ||
7.4.4 Halticoptera arduine | ||
7.4.5 Phaedrotoma scabriventris | ||
7.4.6 Chrysocharis flacilla |